GPS-Ortungsgerät und Bluetooth®-Gateway mit optionalem Iridium-Satelliten für die Ortung außerhalb der Reichweite mit Eingängen/Ausgängen, RS-232-Schnittstelle und Fernsperrung für Flottenmanagement, Fahreridentifizierung, Fahrersicherheit und Verhaltensüberwachung, Sicherheit von Mitarbeitern aus der Ferne, Wiederbeschaffung bei Diebstahl und mehr
Hochpräzises GPS/GLONASS-Ortungsgerät, verdrahtet mit Fahrzeugen oder Geräten
Interne Backup-Batterie für den Fall eines Stromausfalls oder einer Manipulation
1 x Analogeingang, 6 x Digitaleingänge, 2 x geerdete Digitalausgänge, 1 x digitaler Zündeingang, geschalteter Stromausgang
RS-232-Schnittstelle zum Anschluss des optionalen Iridium Edge®-Moduls oder zur Verbindung mit Steuerungen und Sensoren
Konfigurieren von iButton®, RFID-Lesegeräten und Wiegand-Schnittstelle für Fahreridentifikation
Erkennung von Unfällen und Überschlägen, Geschwindigkeitsüberschreitungen, starkem Bremsen und mehr
Eingebauter Summer für Warnungen in der Fahrerkabine
CONNECTIVITY
The G120 is available in either Cellular 2G or LTE-M / NB-IoT
Optional Iridium Satellite
2G | 2G: SARA-G350-02S-01 850/900/1800/1900 MHz |
LTE-M / NB-IoT | uBlox SARA-R410M Modem operates on all major global LTE-M and NB-IoT bands. Supported LTE bands: 1*, 2, 3, 4, 5, 8, 12, 13, 18, 19, 20, 26*, 28 (*roaming bands) |
Bluetooth® 5.0 Gateway | Bluetooth® 5.0 gateway reports nearby Bluetooth® tags and sensors for affordable tagged asset management and sensor monitoring. |
SIM Size & Access | Internal Micro 3FF SIM |
LOCATION
Module | uBlox EVA-M8 |
Constellation | Concurrent GPS / GLONASS |
Channels | 72 Channel High Sensitivity Receiver |
Tracking Sensitivity | -167dBm industry-leading tracking performance |
GNSS Assistance | GNSS almanac data for greater sensitivity and position accuracy |
Low Noise Amplifier | GPS signals are boosted by a unique low-noise amplifier (LNA) allowing operation where other units fail |
POWER
Input Voltage | 8-45V DC (max) |
Self-Resetting Fuse | Built-in self-resetting fuse makes installation simple and safe. Stringent automotive power “load dump” tests are conducted to ensure operation in the harshest electrical systems. |
Operating Current | ~25/50mA when moving ~150mA battery charging |
Sleep Current | <2mA |
Back-Up Battery | 1100mAh LiPo internal backup battery pack |
MECHANICS / DESIGN
Dimensions | 125 x 65 x 30 mm (4.92 x 2.56 x 1.18″) |
Weight | 250 g (8.82 oz) |
Housing | ABS Polycarbonate Plastic. Non-branded housing for optional white-labeling. |
Installation | 24 Pin Connector provided as standard. |
Operating Temperature | -30°C to +60°C (connected to external power) At < 0°C and > +40°C the internal backup battery will not be charged as a safety precaution due to the dangers associated with charging batteries at extreme temperatures. |
Cellular Antenna | Internal |
GPS Antenna | Internal |
RF Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement, high G-force events, and more |
Diagnostic LED | Diagnostic LED indicates operation status |
Flash Memory | Store weeks of records if device is out of cellular coverage. Storage capacity for over 10 days of continuous 30-second logging. |
Internal Buzzer | Internal buzzer fitted for audible alerts for speeding, harsh driving, driver ID reminders, error conditions, input feedback, and other events |
INTERFACES
Analog Inputs | 1 x 0-30V Analog Inputs, Auto Ranging, 12-bit ADC 0-5V range: 1.22mV precision 0-30V range: 7.32mV precision |
Digital Inputs | 6 x Digital Inputs with configurable pull-up/down 0-48V DC input range On/Off thresholds: Pull-up enabled: low at 0.8V, high at 1.0V Pull-down enabled: low at 2.0V, high at 2.4V |
Digital Outputs | 2 x Switched Ground Digital Outputs Easily wired up to switch external lights, relays, buzzers etc. Can be used to immobilize a vehicle |
Ignition | 1 x dedicated ignition digital input 0-48V DC 5V on/off threshold |
RS-232 | Can be used to connect Iridium Edge® Module or interface with controllers and other sensors. |
Switched Power Out | Outputs are either 5V (external power connected) or Vbatt (no external power) Maximum current: 400mA The G120 can provide power to external peripherals, eliminating the need for additional external power supplies. |
TLL Interface | Serial interface used to connect a Digital Matter RFID reader for Driver ID |
Wiegand | The G120’s Wiegand Interface enables easy integration with a variety of RFID card types and readers. Existing employee access badges or IDs can be used with a Wiegand reader for driver ID, permission-based actions, and theft prevention, eliminating the hassle of issuing additional ID cards or fobs. |
1-Wire® or iButton® | 1-Wire® or “iButton®” can be used to read Driver ID tags. Readers available to suit multiple card formats. |
SMARTS
Auto-APN | Auto-APN allows the device to analyze the SIM card and select the correct APN details from a list that is pre-loaded in the device’s firmware |
Accident & Rollover Detection | Configure accident and rollover alerts triggered by extreme changes in velocity and orientation of vehicle or equipment. Second-by-second GPS data is saved on the device’s flash memory, with a capacity of approximately 2 hours of data. In the event of an accident, a subset of the data (60 seconds before / 10 seconds after) is uploaded to the server automatically (if configured) or can be requested manually for a detailed reconstruction of the incident. |
Driver ID Options | RFID, iButton® or Wiegand interface for Driver ID, access control, and logbooking. Wiegand interface supports many third-party readers to read nearly any ID card type. |
Driver Safety & Behavior | Monitor speeding, harsh acceleration, braking, cornering, idling, and more to improve safety and prevent unnecessary wear on vehicles |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Geofence Download to Device | Geofences can be downloaded directly to the device from Telematics Guru for enhanced location-based actions and alerts. Maximum of 750 Geofences with up to 100 points per geofence. |
GPS Jamming Detection | GPS Jamming or Interference can be detected and alerted on |
In-Vehicle Alerts | Can be wired up to external buzzers or lights for in-vehicle alerts. Also features Built-in-Buzzer for alerts |
Lone Worker Safety | Interface a variety of duress pendants to enable man-down alerts for lone worker safety monitoring |
Out-of-Cellular-Coverage Tracking | Fit the G120 with an optional Iridium Edge® Module using the RS232 connection to track assets in remote areas outside of cellular coverage |
Preventative Maintenance | Set reminders based on distance traveled and run hours to reduce maintenance and repair costs |
Real-Time Tracking | Device remains continuously connected while on the move for real-time asset tracking |
Remote Immobilization | Digital outputs can be connected to a relay to enable remote immobilization of vehicles and equipment in the case of theft, abuse or unauthorized usage |
Remote Worker Safety | Interface a variety of duress pendants to enable man-down alerts for remote (out-of-coverage) worker safety monitoring. *Requires Iridium Edge® Module |
Run Hour Monitoring | Calculate run hours and distance traveled (odometer) to understand and optimize asset utilization |
Sensor Monitoring | Interface with a range of devices and switches for seatbelt detection, duress and panic buttons, lights, in-cab warning buzzers, and more |
Tamper Alerts | Instant alert if the device is removed from your asset or disconnected from its power source |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval |
DEVICE MANAGEMENT
Flexible Configuration | Configure device parameters such as position update rate, movement and accelerometer settings, and more |
Device Management Platform | Manage, monitor, configure, debug, update, and restart devices remotely from our cloud-based device management system |
Configuration App | Configurable with DMLink provisioning tool |
INTEGRATION
Third-Party Integration | TCP Direct or HTTPS Webhook |
SECURITY
Data Security | Military-level AES-256 Encryption from device to Device Management Platform to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
WARRANTY
Manufacturer’s Warranty | Two-year manufacturer’s warranty. Exclusions apply. |
CERTIFICATIONS
Please contact us for a full list of compliance specifications and documentation for your region. | LTE-M / NB-IoT – FCC, ISED, Bluetooth® Certified, CE (DoC) 2G – Bluetooth® Certified, CE (DoC) |
Produktevergleich Digital Matter
Name | Bolt2 | Dart3 | G70 | G120 |
Connectivity | LTE-M/NB-IoT | LTE-M/NB-IoT | LTE-M/NB-IoT | LTE-M/NB-IoT |
Anwendungs Beispiele | Fahrzeuge, Flottenmanagement | Fahrzeuge, Fortgeschrittene Flottenmanagement |
Fahrzeuge, Anhänger, schwere Ausrüstung, Fortschrittliche Flotten Verwaltung |
Fahrzeuge, Anhänger, schwere Geräte, Bluetooth-Tag/Sensorüberwachung, Erweitertes Fuhrparkmanagement, Verfolgung außerhalb des Erfassungsbereichs |
Installation | OBDII | Wired / optiona OBDII oder Zigarretten-Anzünder Stromeingang | Wired | Wired |
IP67 | – | – | Ja | – |
Real-Time Tracking | Ja | Ja | Ja | Ja |
Cell Tower Location Fallback | Ja | Ja | Ja | Ja |
Bluetooth® | – | – | – | BLE 5.0 |
Global Coverage | – | – | – | Iridium Satellite Hybrid Option |
GPS Jamming Detection | Ja | Ja | Ja | Ja |
Backup Battery | Ja | Ja | Ja | Ja |
Ignition Digital Input | – | 1 | 1 | 1 |
Digital Inputs | – | 3 | 3 | 6 |
Analog Inputs | – | 1 | 1 | 1 |
Switched Ground Digital Output | – | 1 | 1 | 2 |
Switched Power Out | – | Ja | – | Ja |
RS-232 Interface | – | – | – | Ja |
Driver ID | – | Ja | Ja | Ja |
Driver Behavior | Ja | Ja | Ja | Ja |
Run Hour Monitoring / Odometer | Ja | Ja | Ja | Ja |
Remote Immobilization | – | Ja | Ja | Ja |
Wiegand Support | – | Ja | Ja | Ja |
LoraWAN Variante | – | – | – | G70 LoraWAN |
Bewertungen
Es gibt noch keine Bewertungen.