5G High Bandwidth
5G’s spectrum is higher in frequency than the bands used in 4G and earlier generations of cellular networks. Thanks to the high bandwidth and massive network capacity of 5G networks, Milesight 5G AIoT Pro Bullet Plus Camera is qualified to stream ultra high definition videos up to 4K even 8K, supporting upload and download ultra high resolution footages within few seconds.
5G Low Latency
5G technology differs from previous generations of cellular technology in that the response time required for a set of data to be transmitted between two points is significantly reduced. Benefit brought by higher data speed of 5G technology, Milesight 5G AIoT Pro Bullet Plus Camera can greatly reduce the network latency and camera response time, providing a smooth real-time monitoring with almost no lagging time.
5G High Mobility
Leveraging the high transmitted power of 5G, Milesight 5G AIoT Pro Bullet Plus Camera can transmit or receive video signals over Internet wirelessly by simply powering the camera and inserting a SIM card, eliminating the need of complicated cable and fiber connections. Compared with add-on routers, the built-in 5G module enhances the mobility of its deployment, providing a reliable security solution.
5G Broad Extensibility
Empowered by 5G and AI technology, Milesight 5G AIoT Pro Bullet Plus Camera has enriched connectivity feature for unparalleled flexibility and scalability. Compared with traditional video surveillance, smart video surveillance expands the scope of security monitoring, bringing new possibilities for industries such as Smart City, Smart Retail, Smart Medical, Smart Transportation and other fields.
Edge Computing
5G will further open up the use cases for edge computing, benefiting AI algorithm running on the edge to deliver advanced video analytics solutions such as face detection, license plate recognition, etc. The decentralization greatly releases the computing power in central management, reducing the time cost, thus improving the comprehensive working efficiency.
AI Deep Learning
Milesight 5G AIoT Pro Bullet Plus Camera supports AI Video Analytics, People Counting, Face Detection. Powered by AI chip, it is capable of recognizing vast attributes of human, vehicle and object pattern recognition models. As vehicle and human related events are very important in security monitoring, the filtering is supported to better optimize the efficiency.
Embedded AIoT Technology
More than just a network camera that can deliver video streams, the camera can communicate with and ingest data from IoT sensors, as well as visualize various data. Utilizing AI deep learning, it can give real-time analyses and alerts via numerous alarm actions. An entirely new set of capabilities emerges with Milesight AIoT Camera, which uses AI as a brain and IoT as sensory organs.
LoRa Outstanding Performance
The camera uses latest Semtech LoRa Chip and a 64-bit quad-core CPU to support receiving data from up to 8 end-devices at the same time, handles more traffic with less power consumption, and has a line of sight of around 15km in open area, making it ideal for a variety of applications.
Multiple Frequencies Available
The camera is able to communicate with end-devices that use the Standard LoRaWAN® Protocol and send encrypted data. A global LoRaWAN® Frequency Plan is supported to accommodate varied regional requirements, including CN470/RU864/IN865/EU868/AU915/US915/KR920/AS923.
Ask us for a different model if you need anything else than EU868.
Built-in Network Server
The built-in LoRaWAN® Network Server allows packets to be transmitted locally between the gateway and network server, removing the need of a third-party network server and improving interoperability while also reducing data traffic. It also supports MQTT, HTTP, and HTTPS APIs for easy integration.
Superior Image Quality
Milesight applies Sony’s high sensitive 1/1.8″ sensor whose capacity is approximately twice than that of the conventional ones. Its high sensitivity is designed for capturing saturated and sharp images even in pitch dark environment. Milesight 5G AIoT Pro Bullet Plus Camera is coupled with the 3 in 1 Super WDR Pro, 100fps high frame rate and 4K video viewing experience that deliver ultra-high-definition images with no latency despite of the high-speed movement.
Easy Deployment and Compact Structure
Featuring 4X/12X Optical Zoom Lens, Milesight 5G AIoT Pro Bullet Plus Camera achieves a clear visual experience perfectly for long distance. 5G antenna and LoRa antenna are built outside the camera and the 5G module is directly merged inside the camera. By inserting the SIM card, you can monitor in places where network wiring is not convenient. Do not worry if you are in complex environments, versatile interface and integrated junction box ensure installation neat and tidy.
Product Specifications
Camera | Name | 2MP 5G AIoT 12X Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR (Super WDR Pro is optional for T Series) | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 180m | |
S/N | >55dB | |
Lens | Lens | 5.3~64mm, 12X Optical Zoom |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6~F2.8 | |
Iris Control | Auto | |
Video | Max. Image Resolution | 1920×1080 |
Frame Rate | 60Hz: 100fps@(1920×1080)(Optional for T Series), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 100fps@(1920×1080)(Optional for T Series), 50fps@(1920×1080, 1280×960, 1280×720, 704×576) |
|
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
|
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Mobile Communication Parameter | Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n41/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B21(TBD)/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 |
|
Wireless Transmission Speed | SA: DL 3.3Gbps; UL 250Mbps NSA: DL 3.4Gbps; UL 200Mbps LTE: DL 2.0Gbps; UL 150Mbps WCDMA: DL 42Mbps; UL 5.76Mbps |
|
SIM Card | Nano SIM | |
LoRaWAN® | Antenna | 1*50ΩSMA-Female External Antenna Connector |
Channel | 8 channels simultaneously | |
Demodulation | 1Mhz | |
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923 | |
Sensitivity | -140dBm Sensitivity @292bps | |
Output Power | 27dBm Max | |
Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | |
Communication Range | 15km | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 10W MAX, 16W MAX (With IR on) | |
Surge Protection | 4KV | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) | |
Dimensions | 320mmX134mmX126mm, 320mmX134mmX292mm (With 5G Antennas) | |
Weight | 1608g | |
Warranty | 3/5 Years |
- * Naming Convention
- R – High Frame Rate (60fps)
- T – High Frame Rate (100fps)
- P – PoE Supported
- C – AI Series
- G – 5G Supported
- O – IoT Supported
Bewertungen
Es gibt noch keine Bewertungen.