People Counting | |
---|---|
ToF FoV | 98 ° Horizontal, 80 ° Vertical |
ToF Light Beam | 940nm (Invisible) |
Measuring Accuracy | < 3.5cm |
Detection Range | 0.5 to 3.5 m |
Installation Height | ≤ 3.5m |
Recognition Rate | Up to 99.8% |
Advanced Feature | Customized Multiple Counting Lines, Filter U-turns, Bi-directional Counting, Children/Adults Differentiation, Staff Detection |
LoRaWAN® Transmission | |
Protocol | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
Sensitivity | -137 dBm @300bps |
Mode | OTAA/ABP Class C |
Other Interfaces | |
Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz (AP Mode for configuration) |
Button | 1 × Wi-Fi/Reset Button |
LED Indicators | 1 × RGB LED Indicator |
Power Input | 1 × DC Jack Connector |
Physical Characteristics | |
Local Storage | 4GB Flash to store one million data |
Power Supply | 12VDC / 2A |
Power Consumption | Typical 7.8 W, max 22.2 W |
Operating Temperature | -20°C ~ +50°C |
Relative Humidity | 0 ~ 95% (Non-condensing) |
Ingress Protection | IP40 |
Dimension | 180 × 26 × 72 mm |
Installation | Ceiling Mounting, Extended Ceiling Mounting & Lintel Mounting (with Optional Multifunctional Bracket) |
Du mußt angemeldet sein, um eine Bewertung abgeben zu können.
Details
Allgemeines | |
---|---|
Marke | Milesight |
Bewertungen
Es gibt noch keine Bewertungen.