Hardware Specifications | |
Chipset | ESP32-WROVER-B/E(B and E are shipped randomly) |
FLASH | 16M |
PSRAM | 8MB |
SRAM | 520 kB SRAM |
Button | PWR Power Switch,Reset |
USB to TTL | CH9102F |
On-board clock | 40MHz crystal oscillator |
Peripherals | SIM Nano Card Slot,Mini PCIE Card Slot |
Antenna | Onboard antenna(Default) |
Working voltage | 2.7V-3.6V |
Working current | – |
Sleep current | About 700uA |
Working temperature range | -40℃ ~ +85℃ |
Size | 75*33*10.5mm |
Weight | 14.5g |
Power Supply Specifications | |
Power Supply Input | USB 5V/1A |
Charging current | 500mA |
Battery Input | 3.7-4.2V |
Charge IC | AXP192 |
JST Connector | 2Pin 2.0mm |
USB | Type-C |
Technology Support [Github]
Bewertungen
Es gibt noch keine Bewertungen.