Ratings IEC/EN 60664-1
Rated voltage (II / 2) | 400 V |
Rated impulse voltage (II / 2) | 4 kV |
Rated current | 32 A |
Legend (ratings) | (II / 2) ≙ Overvoltage category II / Pollution degree 2 |
Connection data
Connection technology | CAGE CLAMP® |
Actuation type | Lever |
Connectable conductor materials | Copper |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Geometrical Data
Width | 26.6 mm / 1.047 inch |
Height | 14.5 mm / 0.571 inch |
Depth | 20.5 mm / 0.807 inch |
Material Data
Color | gray |
Flammability class per UL94 | V0 |
Fire load | 0.13 MJ |
Weight | 6.6 g |
Environmental Requirements
Surrounding air (operating) temperature | 40 °C |
Continuous operating temperature | 85 °C |
Herstellerlink
Bewertungen
Es gibt noch keine Bewertungen.