| LED-Treiber | PWM Auflösung [Bit] | Levels | PWM Frequenz [Hz] | Datenrate [Mbs] | Typ | Spannung [V] | Schnittstelle | Kommentar |
| WS2801 | 8 | 256 | 2’500 | 4.00 | 3 Kanal IC | 3.3~5.5 | SPI | Einfach zu kontrollieren; Spannungen über 5V verursachen flackern |
| LPD8806 | 7 | 128 | 4’000 | 6 Kanal IC | SPI | Schnell dafür weniger Levels | ||
| APA102 | 8 | 256 | 20’000 | 4.00 | RGB 5050 oder 2020 Pixel | 5~5.5 | am meisten verbreitet und eingesetzt | |
| APA107 | 8 | 256 | 400 | 4.00 | RGB 5050 Pixel | relativ neu; kompatibel mit APA102 | ||
| SK9822 | 8 | 256 | 4’700 | 4.00 | RGB 5050 Pixel | APA102 kompatibel | ||
| LPD6803 | 5 | 32 | ? | 3 Kanal IC | beschränkte Anzahl Farben (32K) | |||
| WS2811 | 8 | 256 | 400 | 0.80 | 3 Kanal IC | |||
| WS2812 / WS2812B | 8 | 256 | 400 | 0.80 | RGB 5050 Pixel | |||
| WS2813 | 8 | 256 | 2’000 | 0.80 | RGB 5050 Pixel | |||
| LPD1886 | 12 | 4’096 | 400 | 3 Kanal IC | sehr hohe PWM Auflösung; 800ns pro bit | |||
| TM1814 | 8 | 256 | 400 | 0.80 | 4 Kanal IC | |||
| SK6812 | 8 | 256 | 1’100 | 0.80 | RGBW oder RGB 5050 Pixel | |||
| APA104 | 8 | 256 | 400 | 588.00 | RGB 5050 Pixel | |||
| APA106/P9823 | 8 | 256 | 400 | 588.00 | RGB 5mm/8mm Epoxy Cast | |||
| SK6805 | 8 | 256 | 400 | 833.00 | RGB 5050 Pixel | |||
| UCS1903 | 8 | 256 | 400 | 0.40 | 3 Kanal IC | |||
| UCS2903 | 8 | 256 | 1’600’000 | 0.80 | 3 Kanal IC | |||
| UCS2904 | 8 | 256 | 1’600’000 | 0.80 | 4 Kanal IC | |||
| SM16703P | 8 | 256 | 1’200 | 0.80 | 3 Kanal IC |
2020-04-28

