| LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
| Tx Power | 17dBm (470) / 16dBm (868) / 20dBm (915) | |
| Sensitivity | -137dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Sensing | Lead Cable | 1007UL #22AWG 260mm |
| Type | Normally closed | |
| Distance of magnets | 20-30mm | |
| Distance of holes | 22mm | |
| Temperature | Measuring Range | -30°C to +70°C |
| Accuracy | 0 ~ 70°C: ±0.3°C | |
| -30 ~ 0°C: ±0.6°C | ||
| Resolution | 0.1°C | |
| Humidity | Measuring Range | 0%~100% RH |
| Accuracy | ±3%(10~90%RH) | |
| ±5%(Other ranges) | ||
| Resolution | 0.10% | |
| Physical Characteristics | Power Supply | ER18505 Li-SOCl2 4000 mAh (8000 mAh optional) |
| Battery Life | ≧ 5 years ( for 1 battery) | |
| Operating Temperature | -40°C to 70°C | |
| Ingress Protection | IP67 | |
| Dimension | 88 × 87 × 27 mm | |
| Mounting | Wall (screws or 3M adhesives) |
| SKU : | 33JR | ||
|---|---|---|---|
| Marque : | Milesight IoT | ||
| Catégories : | |||
| Disponibilité CH : |
| ||
| Depuis stock externe : | Délai de livraisondans env. 10-15 jours Le délai vaut à partir de 10 pièces. Pour de plus petites quantités, merci de nous consulter. (?) |
CHF63.00 excl. TVA
Ajouter au comparateurVous devez être connecté pour publier un avis.
Details
| Généralités | |
|---|---|
| Marque | Milesight IoT |
| Connectivité | |
|---|---|
| Classe d’appareil | C Klasse C-Geräte haben fast ständige Empfangsfenster, außer wenn sie selbst senden. Diese Geräte verbrauchen mehr Energie, ermöglichen jedoch eine nahezu Echtzeitkommunikation. Ein IoT-gesteuertes Straßenbeleuchtungssystem, das auf sofortige Befehle zur Helligkeitsanpassung reagieren muss, könnte ein Klasse C-Gerät sein. |
| Mécanique/design | |
|---|---|
| Indice IP / protection | IP67 Staubdicht. Schutz gegen zeitweiliges Untertauchen in Wasser. Ein IoT-Tracker, der an Ausrüstung angebracht ist, die gelegentlich ins Wasser fallen kann, könnte diesen Schutz benötigen. |
| Informations commerciales | |
|---|---|
| Pays d’origine | Chine |
| Autres caractéristiques | |
|---|---|
| Lieu d’utilisation | intérieur et extérieur |

Avis
Il n’y a pas encore d’avis.